Entries Open 8th Feb – 31st May 2026
-
Entries close 31st May 2026 (to give an idea on the number of entries)
-
31st July digital entries received by Port Stephens Community Arts Centre
-
10th – 22nd August Judging
-
Announce winner on 13th September 2026 Joe Redman Reserve
-
Banners printed for September 2027
Official Rules: East Asian Australasian Flyway Art Competition
- Competition Overview and Theme
The East Asian Australasian Flyway Art Competition celebrates the remarkable annual migration of Shorebirds from East Asia and other regions to the Port Stephens Wetlands. This competition aims to raise awareness of threatened species, the ecological importance of our region, and our Sister City connections.
Core Concept: Local creatives are invited to design artwork suitable for vertical street banners depicting specific migratory Shorebirds. Winning entries will be displayed annually around the Tomaree Peninsula for National Threatened Species Day (7th September).
- Eligibility
- Residency: All competition entrants must reside in the Hunter Region.
- Originality: All entries must be the original work of the artist and must have been completed within the last two years.
- Artwork Specifications & Submission
All artistic media are accepted (Painting, Fabric, Sculpture, Photography, etc.) provided the final work can be submitted and reproduced digitally according to the following specifications:
| Requirement | Details |
| Subject | Artwork must depict one or more of the target migratory Shorebird species for the Hunter Region. If multiple birds are included, they must remain easily identifiable on a Banner. |
| Target Species | Far-Eastern Curlew, Whimbrel, Grey Plover, Pacific Golden Plover, Bar-tailed Godwit, Black-tailed Godwit, Terek Sandpiper, Red-necked Stint, Great Knot, Red Knot, Ruddy Turnstone, Grey-tailed Tattler, Latham’s Snipe, Sharp-tailed Sandpiper, Curlew Sandpiper, Double-banded Plover, Greater Sand Plover, Lesser Sand Plover, Marsh Sandpiper, Common Greenshank, Common Sandpiper, Little Curlew, Wandering Tattler, Asian Dowitcher, Sanderling, Long-toed Stint, Wood Sandpiper, Pectoral Sandpiper, Buff-breasted Sandpiper, Broad-billed Sandpiper, Ruff. |
| Format | Designs must be suitable for vertical street banners (Portrait orientation) to fit on light poles. |
| Banner Sizes | Nelson Bay (Apex Park and Yacaaba Street): 900mm x 2,500mm. Raymond Terrace: 800mm x 2,500mm. Your design must be scalable to these proportions. |
| Submission | Entries must be submitted electronically as a print-quality JPG file. |
| Digital Quality | Resolution: Approximately 300 dpi (dots per inch). Minimum File Size: 5MB. |
| Submission Email | Entries must be submitted to: admin@pscac.org.au by 31st July. |
| Entry Limit | Artists may enter more than one entry, provided that each entry depicts a different subject. An entry form for each submission must be completed by 31st May 2026. |


